Find out when businesses may be closed or have limited hours
Businesses, banks and most stores in Iceland are closed on these holidays*
2021 | 2022 | 2023 | |
---|---|---|---|
New Year‘s Day | January 1 | January 1 | January 1 |
Maundy Thursday | April 1 | April 14 | April 6 |
Good Friday | April 2 | April 15 | April 7 |
Easter Sunday | April 4 | April 17 | April 9 |
Easter Monday | April 5 | April 18 | April 10 |
First Day of Summer | April 22 | April 21 | April 20 |
Labour Day | May 1 | May 1 | May 1 |
Ascension Day | May 13 | May 26 | May 18 |
Whit Sunday | May 23 | June 5 | May 28 |
Whit Monday | May 24 | June 6 | May 29 |
National Day | June 17 | June 17 | June 17 |
Bank Holiday Monday | August 2 | August 1 | August 7 |
Christmas Eve (from noon) | December 24 | December 24 | December 24 |
Christmas Day | December 25 | December 25 | December 25 |
Boxing Day | December 26 | December 26 | December 26 |
New Years Eve (from noon) | December 31 | December 31 | December 31 |
* With more and more visitors coming to Iceland, a selection of shops and restaurants in Reykjavík will remain open during the dates listed above. Banks and government offices (including the liquor store, Vínbúðin) will always be closed on public holidays.
Browse our Iceland travel packages for trip ideas.
Need more info? Ask our local travel consultants for help.